Item | Cost (Standard) | Cost (Flex) | Notes |
---|---|---|---|
Base cost per agent | $0.01 per agent | $0.01 per agent | Charged for each agent in a swarm |
Input tokens (swarm) | $3.00 per 1M tokens | $0.75 per 1M tokens | 75% discount in Flex mode |
Output tokens (swarm) | $15.00 per 1M tokens | $3.75 per 1M tokens | 75% discount in Flex mode |
Input tokens (agent) | $2.00 per 1M tokens | N/A | For single agent completions |
Output tokens (agent) | $4.50 per 1M tokens | N/A | For single agent completions |
MCP cost | $0.10 per call | $0.10 per call | Charged if an agent uses an MCP URL |
Image cost | $0.25 per image | $0.25 per image | Charged for each image processed |
Night-time discount | 75% off token costs | 75% off token costs | 8pm–6am California time |
Deductions
- Credits are deducted from your account for each API call based on the above rates.
- Free credits are used first, then regular credits.
- If you use an MCP URL, an additional $0.10 is deducted per call.
Flex Tier
- Flex tier offers a 75% discount on token costs but may have higher latency or retries.
Night-time Discount
- 75% discount on token costs between 8pm and 6am California time.