Production-grade best practices for using the Swarms API effectively. Learn how to choose the right swarm architecture, optimize costs, and implement robust error handling.
Swarm Type | Best For | Use Cases |
---|---|---|
AgentRearrange | Dynamic workflows | • Complex task decomposition • Adaptive processing • Multi-stage analysis • Dynamic resource allocation |
MixtureOfAgents | Diverse expertise | • Cross-domain problems • Comprehensive analysis • Multi-perspective tasks • Research synthesis |
SpreadSheetSwarm | Data processing | • Financial analysis • Data transformation • Batch calculations • Report generation |
SequentialWorkflow | Linear processes | • Document processing • Step-by-step analysis • Quality control • Content pipeline |
ConcurrentWorkflow | Parallel tasks | • Batch processing • Independent analyses • High-throughput needs • Multi-market analysis |
GroupChat | Collaborative solving | • Brainstorming • Decision making • Problem solving • Strategy development |
MultiAgentRouter | Task distribution | • Load balancing • Specialized processing • Resource optimization • Service routing |
AutoSwarmBuilder | Automated setup | • Quick prototyping • Simple tasks • Testing • MVP development |
HierarchicalSwarm | Complex organization | • Project management • Research analysis • Enterprise workflows • Team automation |
MajorityVoting | Consensus needs | • Quality assurance • Decision validation • Risk assessment • Content moderation |
Application | Recommended Swarm | Benefits |
---|---|---|
Team Automation | HierarchicalSwarm | • Automated team coordination • Clear responsibility chain • Scalable team structure |
Research Pipeline | SequentialWorkflow | • Structured research process • Quality control at each stage • Comprehensive output |
Trading System | ConcurrentWorkflow | • Multi-market coverage • Real-time analysis • Risk distribution |
Content Factory | MixtureOfAgents | • Automated content creation • Consistent quality • High throughput |
Strategy | Implementation | Impact |
---|---|---|
Batch Processing | Group related tasks | 20-30% cost reduction |
Off-peak Usage | Schedule for 8 PM - 6 AM PT | 15-25% cost reduction |
Token Optimization | Precise prompts, focused tasks | 10-20% cost reduction |
Caching | Store reusable results | 30-40% cost reduction |
Agent Optimization | Use minimum required agents | 15-25% cost reduction |
Smart Routing | Route to specialized agents | 10-15% cost reduction |
Prompt Engineering | Optimize input tokens | 15-20% cost reduction |
Flex Processing | Use flex tier for non-urgent tasks | 75% cost reduction |
Tier | Best For | Benefits | Considerations |
---|---|---|---|
Standard | • Real-time processing • Time-sensitive tasks • Critical workflows | • Immediate execution • Higher priority • Predictable timing | • Higher cost • 5-min timeout |
Flex | • Batch processing • Non-urgent tasks • Cost-sensitive workloads | • 75% cost reduction • Longer timeouts • Auto-retries | • Variable timing • Resource contention |
Industry | Use Case | Applications |
---|---|---|
Finance | Automated trading desk | • Portfolio management • Risk assessment • Market analysis • Trading execution |
Healthcare | Clinical workflow automation | • Patient analysis • Diagnostic support • Treatment planning • Follow-up care |
Legal | Legal document processing | • Document review • Case analysis • Contract review • Compliance checks |
E-commerce | E-commerce operations | • Product management • Pricing optimization • Customer support • Inventory management |
Error Code | Strategy | Recovery Pattern |
---|---|---|
400 | Input Validation | Pre-request validation with fallback |
401 | Auth Management | Secure key rotation and storage |
429 | Rate Limiting | Exponential backoff with queuing |
500 | Resilience | Retry with circuit breaking |
503 | High Availability | Multi-region redundancy |
504 | Timeout Handling | Adaptive timeouts with partial results |
AutoSwarmBuilder
HierarchicalSwarm
or MultiAgentRouter
AgentRearrange
SequentialWorkflow
ConcurrentWorkflow
GroupChat
MixtureOfAgents
SpreadSheetSwarm
MajorityVoting
HierarchicalSwarm
MixtureOfAgents
ConcurrentWorkflow
SpreadSheetSwarm
SequentialWorkflow
MajorityVoting
GroupChat
MultiAgentRouter
SequentialWorkflow
MixtureOfAgents
HierarchicalSwarm
ConcurrentWorkflow
Metric | Target Range | Warning Threshold |
---|---|---|
Response Time | < 2s (standard) < 15s (flex) | > 5s (standard) > 30s (flex) |
Success Rate | > 99% | < 95% |
Cost per Task | < 0.0125 (flex) | > 0.025 (flex) |
Cache Hit Rate | > 80% | < 60% |
Error Rate | < 1% | > 5% |
Retry Rate (flex) | < 10% | > 30% |